Description
The Grip-Rite® 1/2 in. x 8 in. Hot-Galvanized Anchor Bolts help provide excellent holding power and are recommended for use with treated lumber. They feature a hot-galvanized finish for durability and are designed for attaching bottom plates and sill plates to newly poured concrete foundation.
FEATURES & BENEFITS
-
Can attach bottom plates and sill plates to newly poured concrete foundation
-
Galvanized to resist rust and weathering
-
Includes nuts and washers
-
ASTM A307 and ASTM A153 Class C
| SKU | PRODUCT LENGTH | PRODUCT WIDTH | BASE MATERIAL | COATING/FINISH | PACKAGING QUANTITY | PACKAGING TYPE | INCLUDES |
| 386AB50 | 6 “ | 3/8 “ | Steel | Bright | 50 | Carton | Nut & Round SAE Washer |
| 388AB50 | 8 “ | 3/8 “ | Steel | Bright | 50 | Carton | Nut & Round SAE Washer |
| 126AB50 | 6 “ | 1/2 “ | Steel | Bright | 50 | Carton | Nut & Round SAE Washer |
| 128AB50 | 8 “ | 1/2 “ | Steel | Bright | 50 | Carton | Nut & Round SAE Washer |
| 1210AB50 | 10 “ | 1/2 “ | Steel | Bright | 50 | Carton | Nut & Round SAE Washer |
| 1212AB50 | 12 “ | 1/2 “ | Steel | Bright | 50 | Carton | Nut & Round SAE Washer |
| 1214AB50 | 14 “ | 1/2 “ | Steel | Bright | 50 | Carton | Nut & Round SAE Washer |
| 1216AB50 | 16 “ | 1/2 “ | Steel | Bright | 50 | Carton | Nut & Round SAE Washer |
| 1218AB50 | 18 “ | 1/2 “ | Steel | Bright | 50 | Carton | Nut & Round SAE Washer |
| 586AB50 | 6 “ | 5/8 “ | Steel | Bright | 50 | Bag | Nut & Round SAE Washer |
| 588AB50 | 8 “ | 5/8 “ | Steel | Bright | 50 | Bag | Nut & Square Washer |
| 5810AB50 | 10 “ | 5/8 “ | Steel | Bright | 50 | Bag | Nut & Round SAE Washer |
| 5812AB50 | 12 “ | 5/8 “ | Steel | Bright | 50 | Bag | Nut & Round SAE Washer |
| 5814AB50 | 14 “ | 5/8 “ | Steel | Bright | 50 | Bag | Nut & Round SAE Washer |
| 5816AB50 | 16 “ | 5/8 “ | Steel | Bright | 50 | Bag | Nut & Round SAE Washer |
| 5818AB50 | 18 “ | 5/8 “ | Steel | Bright | 50 | Bag | Nut & Round SAE Washer |
| 348AB50 | 8 “ | 3/4 “ | Steel | Bright | 50 | Bag | Nut & Round SAE Washer |
| 3410AB50 | 10 “ | 3/4 “ | Steel | Bright | 50 | Bag | Nut & Round SAE Washer |
| 3412AB50 | 12 “ | 3/4 “ | Steel | Bright | 50 | Bag | Nut & Round SAE Washer |
| 3414AB50 | 14 “ | 3/4 “ | Steel | Bright | 50 | Bag | Nut & Round SAE Washer |
| 3415AB50 | 15 “ | 3/4 “ | Steel | Bright | 50 | Bag | Nut & Round SAE Washer |
| 3416AB50 | 16 “ | 3/4 “ | Steel | Bright | 50 | Bag | Nut & Round SAE Washer |
| 3418AB50 | 18 “ | 3/4 “ | Steel | Bright | 50 | Bag | Nut & Round SAE Washer |
| 3424AB50 | 24 “ | 3/4 “ | Steel | Bright | 50 | Bag | Nut & Round SAE Washer |
| 7810AB50 | 10 “ | 7/8 “ | Steel | Bright | 50 | Bag | Nut & Round SAE Washer |
| 7812AB50 | 12 “ | 7/8 “ | Steel | Bright | 50 | Bag | Nut & Round SAE Washer |
| 7816AB50 | 16 “ | 7/8 “ | Steel | Bright | 50 | Bag | Nut & Round SAE Washer |
| 126GAB50 | 8 “ | 1/2 “ | Steel | Hot Galvanized | 50 | Carton | Nut & Round SAE Washer |
| 128GAB50 | 8 “ | 1/2 “ | Steel | Hot Galvanized | 50 | Carton | Nut & Round SAE Washer |
| 1210GAB50 | 10 “ | 1/2 “ | Steel | Hot Galvanized | 50 | Carton | Nut & Round SAE Washer |
| 1212GAB50 | 12 “ | 1/2 “ | Steel | Hot Galvanized | 50 | Carton | Nut & Round SAE Washer |
| 1214GAB50 | 14 “ | 1/2 “ | Steel | Hot Galvanized | 50 | Carton | Nut & Round SAE Washer |
| 1216GAB50 | 16 “ | 1/2 “ | Steel | Hot Galvanized | 50 | Carton | Nut & Round SAE Washer |
| 1218GAB50 | 18 “ | 1/2 “ | Steel | Hot Galvanized | 50 | Carton | Nut & Round SAE Washer |
| 588HGAB50 | 8 “ | 5/8 “ | Steel | Hot Galvanized | 50 | Bag | Nut & Round SAE Washer |
| 5810HGAB50 | 10 “ | 5/8 “ | Steel | Hot Galvanized | 50 | Bag | Nut & Round SAE Washer |
| 5812HGAB50 | 12 “ | 5/8 “ | Steel | Hot Galvanized | 50 | Bag | Nut & Round SAE Washer |
| 5814HGAB50 | 14 “ | 5/8 “ | Steel | Hot Galvanized | 50 | Bag | Nut & Round SAE Washer |
| 5816HGAB50 | 16 “ | 5/8 “ | Steel | Hot Galvanized | 50 | Bag | Nut & Round SAE Washer |
| 5818HGAB25 | 18″ | 5/8 “ | Steel | Hot Galvanized | 25 | Bag | Nut & Round SAE Washer |
| 3410HGAB50 | 10 “ | 3/4 “ | Steel | Hot Galvanized | 50 | Bag | Nut & Round SAE Washer |
| 3412HGAB50 | 12 “ | 3/4 “ | Steel | Hot Galvanized | 50 | Bag | Nut & Round SAE Washer |
| 3416HGAB50 | 16 “ | 3/4 “ | Steel | Hot Galvanized | 50 | Bag | Nut & Round SAE Washer |
Explore more from our collection.




Reviews
There are no reviews yet.