Description
| Package | Size | PESO KG LÍQUIDO | PESO KG BRUTO | Part Number |
|---|---|---|---|---|
| 10 | 1/2 | 0,058 | 0,058 | 1436-005 |
| 10 | 3/4 | 0,065 | 0,065 | 1436-007 |
| 10 | 3/4 | 0,049 | 0,049 | 1436-005 |
| 10 | 1 | 0,049 | 0,049 | 1436-010 |
| 10 | 1.1/4 | 0,035 | 0,035 | 1436-012 |
| 10 | 1.1/2 | 0,043 | 0,043 | 1436-015 |
| 10 | 2 | 0,035 | 0,035 | 1436-020 |
Explore more from our collection.






Reviews
There are no reviews yet.