Description
If you want to further increase your Volant CAI kit effectiveness, add on the Volant Cool Air Scoop. Customers using the Volant CAI kit with the scoop report 2-4 MPG improvements in fuel economy, as well as dyno-proven horsepower and torque increases.
Volant is the first air intake company to properly apply a functioning Cool Air Scoop to a sealed air intake box.
RAM Air Scoop Air Intake
Fits:
04-15 Toyota Tacoma 2.7L L4
05-15 Toyota Tacoma 4.0L V6
Note: For use with PN 18640
Specifications:
| brand_logo | https://www.asapnetwork.org/sites/default/files/brands/icons/volant%20asap.jpg |
| color_l | Black |
| cylinders | 4 Cylinder |
| Description_DES | Ram Air Scoop |
| Description_EXT | Ram Air Scoop; Power Flow Tube; For Use w/[PN18640]; |
| Description_FAB | Easy Bolt On Installation In Under 1 Hour |
| Description_FAB | Maximizes Airflow For Increased Performance |
| Description_FAB | Outflows Stock Air Intake |
| Description_FAB | Proven to Improve Fuel Efficiency On Most Applications |
| Description_FAB | Scoop |
| Description_LAB | Made In Logo |
| Description_LAB | Proposition 65 |
| Description_MKT | Volant Performance Air Intake Systems are designed for one thing, Performance. By optimizing airflow and utilizing free-flowing filters, Volant Performance Intakes outflow stock systems to increase overall performance while protecting your engine. This intake features Volant’s high performance MaxFlow 5, 5 layer oiled cotton gauze air filters are made of the highest quality textiles, pleated between a top and bottom aluminum screen. Each filter comes pre-oiled and ready for use. This filter is specifically designed to allow the highest air flow rate possible for maximum power gains but deliver a very long filter life and maintenance intervals (up to 40K miles depending on driving conditions). Whether On-Road or Off, Volant Performance has you covered. |
| Description_SHO | AirIntScoop |
| hazmat_flag | No |
| height | 12.0 |
| last_update | 2023-01-01 06:36:59 |
| length | 33.0 |
| liter | 2.7 Liter |
| LTL | N |
| prop_65_warning | CALIFORNIA WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| sold_as | Each |
| Universal | No |
| vehicle_type | Truck/SUV |
| weight | 7.0 |
| width | 15.0 |
Explore more from our collection.


Reviews
There are no reviews yet.